- Home
- Brands
- Motorcycles
- KX85-Ⅱ
KX85-Ⅱ
- General Details
- Specifications
- Comments
General Details
LATEST KAWASAKI MOTOCROSS RACE BIKES FOR FUTURE CHAMPIONS
At both the amateur and professional levels, Kawasaki has long been the dominant brand in mini-motocrossing, with many of today’s top professional riders getting their start on KX minicrossers. Kawasaki continues this tradition by offering a trio of completely revamped green meanies: the KX100, KX85 and KX85-II.
*Price subject to change without notice, colours subject to availability, the models may differ from those in the pictures.
*Kawasaki Factory offers a standard warranty per model and vehicle category. Any and all other warranties that differ from the official Factory Warranty, are offered at dealership level, as per the terms and conditions of the dealership concerned.
Specifications
ENGINE | |
Type | Liquid-cooled, 2-stroke Single |
with KIPS | |
Displacement | 84 cm3 (KX85C/D) |
Bore and Stroke | 48.5 x 45.8 mm (KX85C/D) |
Compression ratio | Low Speed: 10.9:1; High speed: 9.0:1 (KX85C/D) |
Valve system | Piston reed valve |
Fuel system | Carburettor: Keihin PWK 28 |
Ignition | Digital CDI |
Starting | Primary kick |
Lubrication | Pre-mix (32:1) |
DRIVETRAIN | |
Transmission | 6-speed, return |
Final drive | Chain |
Primary reduction ratio | 3.400 (68/20) |
Gear ratios: 1st | 2.538 (33/13) |
2nd | 1.875 (30/16) |
3rd | 1.500 (27/18) |
4th | 1.250 (25/20) |
5th | 1.090 (24/22) |
6th | 0.956 (22/23) |
Final reduction ratio | 3.923 (51/13) |
Clutch | Wet multi-disc, manual |
FRAME | |
Type | Perimeter, high-tensile steel |
Wheel travel: front | 275 mm |
rear | 275 mm |
Tyre: front | 70/100-19 42M |
rear | 90/100-16 52M |
Caster (rake) | 29o |
Trail | 108 mm |
Steering angle (left/right) | 45o / 45o |
SUSPENSION | |
Front: Type | 36 mm inverted telescopic fork |
Compression damping | 20-way |
Rear: Type | Uni-Trak |
Compression damping | 24-way |
Rebound damping | 21-way |
Spring preload | Fully adjustable |
BRAKES | |
Front: Type | Single 220 mm disc |
Caliper | Dual-piston |
Rear: Type | Single 184 mm disc |
Caliper | Single-piston |
DIMENSIONS | |
Overall length | 1,920 mm |
Overall width | 765 mm |
Overall height | 1,150 mm |
Wheelbase | 1,310 mm |
Ground clearance | 330 mm |
Seat height | 870 mm |
Curb mass | 77 kg |
Fuel capacity | 5 litres |
Comments