- General Details
- Specifications
- Comments
MOST DEPENDABLE COMPACT MULE
Kawasaki’s compact MULE models are equipped with everything they need to get the job done. Japanese durability ensures these models are built tough. Revamped for 2017, the new MULE SX models feature the rugged styling of the PRO Series models, giving them a strong MULE family resemblance. A number of other PRO Series inspired features increase convenience.
The line-up includes six variations: the 3 standard models (4WD, 2WD, 4WD SE) offer highly reliable performance in work situations; the 3 “Bigfoot” XC models (XC, XC CAMO, XC SE) offer increased recreational potential.
*Price subject to change without notice, colours subject to availability, the models may differ from those in the pictures.
*Kawasaki Factory offers a standard warranty per model and vehicle category. Any and all other warranties that differ from the official Factory Warranty, are offered at dealership level, as per the terms and conditions of the dealership concerned.
ENGINE | |
Type | Air-cooled, 4-stroke Single, OHV |
Displacement | 401 cm3 |
Bore and Stroke | 82 x 76 mm |
Compression ratio | 8.6:1 |
Fuel system | Carburettor |
Ignition | Magneto & transistor |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
DRIVETRAIN | |
Transmission | 2-speed automatic, forward / reverse |
Primary drive | Belt converter |
Final drive | Gear, selectable 2WD/4WD, |
Primary reduction ratio | dual-mode differential |
Gear ratios: | 3.653 ~ 0.794 (belt converter) |
Forward (High) | 3.464 (35/24 x 38/16) |
Forward (Low) | 5.125 (41/19 x 38/16) |
Reverse | 4.453 (30/16 x 38/16) |
Final reduction ratio: | 3.852 (16/18 x 39/9) |
Front | 4.000 (64/16) |
Rear | |
FRAME | |
Type | Ladder type, tubular steel |
Suspension: front | Independent, MacPherson strut |
rear | Unit swing |
Wheel travel: front | 78 mm |
rear | 79 mm |
Tyres: front | 26 x 9.00-12 |
rear | 26 x 9.00-12 |
Caster (rake) | 9o |
Trail | 50 mm |
Tread (front/rear) | 1,080 mm / 1,050 mm |
Steering angle (left, right) | 41o (IN) / 35o (OUT), 41o (IN) / 35o (OUT) |
BRAKES | |
Front brakes | Dual hydraulic drums |
Rear brakes | Dual hydraulic drums |
Parking brake | Mechanical drum |
DIMENSIONS | |
Overall length | 2,710 mm |
Overall width | 1,335 mm |
Overall height | 1,905 mm |
Wheelbase | 1,780 mm |
Ground clearance | 190 mm |
Seat height | 840 mm |
Curb mass | 498 kg |
Fuel capacity | 16 litres |
PERFORMANCE | |
Maximum power | 9.9 kW {13.5 PS} / 4,000 rpm |
Maximum torque | 29.7 N.m {3.0 kgf.m} / 2,400 rpm |
Minimum turning radius | 3.6 m |
Cargo bed load capacity | 181 kg |
Cargo box (inside) L x W x H | 905 mm x 1,040 mm x 245 mm |
Seating capacity | 2 |
Maximum permissible load | 401 kg |
Towing capacity | 500 kg |