DIMENSIONS | |
Overall length | 1,990 mm |
Overall width | 800 mm |
Overall height | 1,055 mm |
Wheelbase | 1,370 mm |
Road clearance | 145 mm |
Seat height | 785 mm |
Curb mass | 167 kg |
Fuel tank capacity | 14 litres |
PERFORMANCE | |
Max. power | 33.4 kW {45 PS} / 10,000 min-1 |
Max. torque | 38.0 N·m {3.9 kgƒ·m} / 8,000 min-1 |
ENGINE | |
Type | 4st, 2-cyl, DOHC, 4-val, W/C |
Bore and Stroke | 70.0 x 51.8 mm |
Displacement | 399 cm3 [JPN: 398 cm3] |
Compression ratio | 11.5:1 |
Fuel supply | Fuel injection (ø32 mm x 2) |
Lubrication system | Forced Wet Sump |
Starting system | Electric starter |
Ignition system | B&C (TCBI, B.P. & EL. ADV. D.) |
DRIVETRAIN | |
Driving system | Chain |
Transmission | 6-speed, return |
Gear ratios: 1st | 2.929 (41/14) |
2nd | 2.056 (37/18) |
3rd | 1.619 (34/21) |
4th | 1.333 (32/24) |
5th | 1.154 (30/26) |
6th | 1.037 (28/27) |
Primary reduction ratio | 2.219 (71/32) |
Final reduction ratio | 2.929 (41/14) |
Clutch type (Primary) | Wet, multi-disc |
FRAME | |
Type | Trellis, high-tensile steel |
Suspension: Front | Telescopic fork |
Rear | Swingarm |
Wheel travel: Front | 120 mm |
Rear | 130 mm |
Caster (Rake angle) | 24.5o |
Trail | 92 mm |
Steering angle (left/right) | 35o / 35o |
Tyre: Front | 110/70R17 M/C 54H |
Rear | 150/60R17 M/C 66H |
Brake: Front Type | Single disc |
Effect. dia | 286 mm |
Rear Type | Single disc |
Effect. dia | 193 mm |